It is very simple and easy to buy QY Research’s reports. You can place your order through email or website. You can also call us and order your reports (Numbers are mentioned below).
Buyers can purchase our reports directly from our website. We are offering two licenses to the clients and they can choose between a single license and enterprise license. After choosing it simply click on ‘Buy Now’ and provide the required details at the checkout page. You will be automatically taken to the payment page once you successfully fill all the necessary details. There are three options through which you can do your payment- credit card, PayPal or direct payment in the bank account (the details of bank accounts are mentioned below). Your report will be dispatched within 24-48 hours after we receive your payment.
Email - Get in touch with our sales team to order your report through email.
Telephone - Order your report through telephone
Register User
Guest User
or use PayPal account: payment@qyresearch.com
Beneficiary’s Name/Account Name: | QY RESEARCH, INC. |
Bank Name: | Bank of America |
SWIFT Code: | BOFAUS3N |
Bank Address: | 1605 S AZUSA AVE, Hacienda Heights,CA 91748 US |
Beneficiary’s Bank A/C NO: | 325073542937 |
Beneficiary’s Address: | 17890 Castleton St. Suite 369 City of Industry,CA 91748 US |
ABA Routing Number(For US Domestic Payment): | 121000358 |
Beneficiary’s Name/Account Name: | QYResearch Co.,LTD |
Bank Name: | RESONA BANK. LTD |
SWIFT Code: | DIWAJPJT |
Bank Address: | 3-6-2 NIHONBASH, CHUO-KU, TOKYO, JAPAN |
Beneficiary’s Bank A/C NO: | 6174431 |
Beneficiary’s Address: | UCF501, Wa 11 building, 13-16, Ginza 6 Chome, Chuo-ku, Tokyo , Japan |
Routing Number(For Japan Domestic Payment): | 0010302 |
銀行名 りそな銀行東京中央支店 |
口座番号 593-6174431 |
口座種類 普通預金 |
名義人 QYResearch 株式会社 |
本店 東京都中央区銀座六丁目13番16号銀座Wa11ビルUCF501 |
ルーティング番号(日本国内の場合) 0010302 |
Beneficiary’s Name/Account Name: | Guangzhou Hengzhou Chengsi Information Consulting Co.,Ltd |
Bank Name: | Industrial and Commercial Bank of China, Guangzhou Central Guangzhou Yongping Sub-branch |
SWIFT Code: | ICBKCNBJGDG |
Bank Address: | 1396 Baiyun Da Dao Road Baiyun District Guangzhou China,Tel:8620-36220501 |
Beneficiary’s Bank A/C NO: | 3602097909200235015 |
Beneficiary’s Address: | Room 2311 VILI International Building No.167 Linhe West Road Tianhe District Guangzhou City Guangdong Province 510610 China |
Beneficiary’s Name/Account Name: | Beijing Hengzhou Bozhi International Information Consulting Co.,Ltd |
Bank Name: | Industrial and Commercial Bank of China, Beijing Municipal Branch, Beijing, PRC |
SWIFT Code: | ICBKCNBJBJM |
Bank Address: | Jia No.100 Zhongguancun East Road,Haidian District Beijing 100083 China Tel:8610-62534360 |
Beneficiary’s Bank A/C NO: | 0200049609200260896 |
Beneficiary’s Address: | Room B1506,U-Center Building,No.28 Chengfu Road, Haidian District,Beijing,100083,China |
Beneficiary’s Name/Account Name: | QYResearch GmbH |
Bank Name: | COMMERZBANK AG |
SWIFT Code: | COBADEFFXXX |
Bank Address: | Kaiserstrasse 16 60261 Frankfurt Am Main Germany |
Beneficiary’s Bank A/C NO: | 613063700 |
Beneficiary’s Address: | Hermannstraβe 22, 20095 Hamburg Germany |
Bank Code: | 20040000 |
IBAN: | DE29200400000613063700 |
You can send detailed requirements to enquiry@qyresearch.com and our sales staff will reply you within 24 hours .
At the same time, please pay attention to the required mail format:
The mail body should contain the following:
USA: +1 626 539 9760
CA: +1-613-366-5094
Brazil: 0055-613-181-0478
UK: 0044-203-734-8135
FR: 0033-172-813-308
GE: +49-407-972-9554
Switzerland: 0041-315-280-837
Sweden: 0046812111136
Netherlands: 0031202620508
Italy: 00390862060010
Belgium: 003228082524
Spain: 0034911233342
Beijing: +86-1082945717
Guangzhou: +86-2086655165
Shanghai: +86-2151601757
HongKong: +86-230628839
SZ: +86 137 1021 3452
Japan: +81-9038009273
Korea: +82-1075511278
Singapore: +65-31582122
India: +91 8669986909
If you are not able to see the content on this website, please click on 'Customized Research'and email us, we will reply you within 24-48 hours.
For customized report you have to include following details: